

(Suva, Friday 6 February 2026)–The Housing Authority (the Authority) is pleased to announce the results of the Barrel Draw for 101 Model Homes in the Nepani Subdivision that was held on Friday 6th February, 2026 at the Authority headquarters.
In attendance were representatives of the Ministry of Housing, Fiji Police Force and staff of the Authority.
The Authority received an overwhelming 2009 applications via the Housing Authority Online Customer Portal. Each application underwent a thorough screening, selection, and objection process according to the Model House Allocation Policy.
Of the 2009 applicants, 1111 provisionally met the criteria, which included being first-time homeowners, Fiji citizens, having a combined annual household income of $50,024 or less, demonstrating the ability to purchase a model house, and being over 18.
From these 1111 provisional applicants, 101 were awarded Model Homes in Nepani through the Barrel Draw. The awardees are tabulated below:
| No. | Application Number | No. | Application Number | No. | Application Number |
|---|---|---|---|---|---|
| 1 | 2491 | 17 | 2816 | 33 | 2529 |
| 2 | 4473 | 18 | 4118 | 34 | 2505 |
| 3 | 3474 | 19 | 4191 | 35 | 3599 |
| 4 | 4491 | 20 | 4386 | 36 | 3597 |
| 5 | 2976 | 21 | 1824 | 37 | 1586 |
| 6 | 3786 | 22 | 2408 | 38 | 2279 |
| 7 | 2681 | 23 | 1791 | 39 | 4258 |
| 8 | 2033 | 24 | 1373 | 40 | 2241 |
| 9 | 1534 | 25 | 4241 | 41 | 3655 |
| 10 | 2600 | 26 | 2788 | 42 | 1258 |
| 11 | 3726 | 27 | 2842 | 43 | 1669 |
| 12 | 2844 | 28 | 3618 | 44 | 3221 |
| 13 | 1253 | 29 | 4691 | 45 | 4588 |
| 14 | 3539 | 30 | 1745 | 46 | 2401 |
| 15 | 3568 | 31 | 4561 | 47 | 2192 |
| 16 | 3485 | 32 | 3122 | 48 | 4026 |
| 49 | 2267 | 71 | 2049 | 93 | 3544 |
| 50 | 4184 | 72 | 1872 | 94 | 2330 |
| 51 | 4422 | 73 | 3819 | 95 | 1683 |
| 52 | 3077 | 74 | 2508 | 96 | 2855 |
| 53 | 1800 | 75 | 4348 | 97 | 1870 |
| 54 | 2560 | 76 | 1706 | 98 | 3035 |
| 55 | 2411 | 77 | 1641 | 99 | 3158 |
| 56 | 2652 | 78 | 4352 | 100 | 1112 |
| 57 | 1101 | 79 | 1762 | 101 | 4701 |
| 58 | 3611 | 80 | 3465 | ||
| 59 | 1483 | 81 | 3764 | ||
| 60 | 2575 | 82 | 3916 | ||
| 61 | 3878 | 83 | 1104 | ||
| 62 | 2400 | 84 | 1990 | ||
| 63 | 3795 | 85 | 1621 | ||
| 64 | 2665 | 86 | 1819 | ||
| 65 | 4701 | 87 | 1542 | ||
| 66 | 3579 | 88 | 3153 | ||
| 67 | 3511 | 89 | 2078 | ||
| 68 | 1345 | 90 | 2772 | ||
| 69 | 2338 | 91 | 1081 | ||
| 70 | 3603 | 92 | 3042 |
These awardees will now undergo a final due diligence process as outlined in the Model House Allocation Policy 2025.
Congratulations to the 101 families who are on their way to securing their ‘first home’ in Nepani, Nasinu.
The barrel draw, held at the Housing Authority Head Office in Valelevu in the presence of the staff of the Ministry of Housing, the Fiji Police Force and selected Housing Authority staff, represents a major shift in the organisation’s renewed commitment to not only developing land, but also constructing affordable, decent homes for Fijian families.
Chief Executive Officer of the Housing Authority, Mr Isikeli Navuda, said the Nepani Model Homes project is the first of many housing initiatives planned nationwide.
“Today is significant. After more than three decades, the Housing Authority has resumed building homes again. The 101 model homes at Nepani are just the beginning. We are committed to expanding this programme and providing more families with safe, affordable housing,” Mr Navuda said.
Housing Authority is yet to carry out the Barrel Draw for 50 homes in Davuilevu and 61 homes in Tacirua as they are currently in the selection phase.